Contact Us
Tel : +86-379-69936779
Fax : +86-379-62136019
E-mail : lyjiuliang@163.com
Address: Weisan Road Luoyang Industrial Park Hongshan Town Xigong District Luoyang Henan China
Office Hours
Mon-Fri: 8:30-17:30
|
|||||||||||||
Model | Dimensions (mm) | Rated load (KN) | weight | ||||||||||
d | D | B | C | D1 | n1 | d1 | d11 | t1 | rs | Cr | Cor | kg | |
XV30 | 30 | 75 | 15 | 14 | 60 | 12 | 4.6 | 8 | 4.6 | 2*20° | 7.4 | 10.4 | 0.37 |
XV40 | 40 | 85 | 15 | 14 | 70 | 12 | 4.6 | 8 | 4.6 | 2*20° | 8.7 | 13.8 | 0.44 |
XV50 | 50 | 100 | 17 | 16 | 85 | 12 | 5.6 | 10 | 5.4 | 2*20° | 13.1 | 21.5 | 0.67 |
XV60 | 60 | 110 | 17 | 16 | 95 | 16 | 5.6 | 10 | 5.4 | 2*20° | 14.4 | 25.5 | 0.75 |
XV70 | 70 | 120 | 17 | 16 | 105 | 16 | 5.6 | 10 | 5.4 | 2*20° | 15.1 | 28 | 0.84 |
XV80 | 80 | 135 | 19 | 18 | 120 | 16 | 6.6 | 11 | 6.4 | 2*20° | 21.4 | 40.5 | 1.18 |
XV90 | 90 | 145 | 19 | 18 | 130 | 16 | 6.6 | 11 | 6.4 | 2*20° | 22.3 | 44.5 | 1.29 |
XV100 | 100 | 170 | 23 | 22 | 150 | 16 | 9 | 15 | 8.5 | 2*20° | 34.4 | 65 | 2.31 |
XV110 | 110 | 180 | 23 | 22 | 160 | 16 | 9 | 15 | 8.5 | 2*20° |
36.2 |
SX series crossed cylindrical roller bearing model parameters |
||||||||||
Model | Main Dimensions | Axial dynamic load rating | Axial static load rating | Radial dynamic load rating | Radial static load rating | Weight | ||||
Inner | Outer | Height | Chamfer | Oil hole | ||||||
d | D | B,B1 | rs | s | Ca | Coa | Cr | Cor | Kg | |
SX 01 1814 | 70 | 90 | 10 | 0.6 | 1.2 | 18 | 60 | 12 | 30 | 0.3 |
SX 01 1818 | 90 | 115 | 13 | 1 | 2 | 26 | 96 | 17 | 47 | 0.4 |
SX 01 1820 | 100 | 125 | 13 | 1 | 2 | 28 | 106 | 18 | 52 | 0.5 |
SX 01 1824 | 120 | 150 | 16 | 1 | 2 | 41 | 153 | 26 | 75 | 0.8 |
SX 01 1828 | 140 | 175 | 18 | 1.1 | 2.5 | 64 | 237 | 41 | 116 | 1.1 |
SX 01 1832 | 160 | 200 | 20 | 1.1 | 2.5 | 69 | 272 | 44 | 133 | 1.7 |
SX 01 1836 | 180 | 225 | 22 | 1.1 | 2.5 | 98 | 381 | 63 | 187 | 2.3 |
SX 01 1840 | 200 | 250 | 24 | 1.5 | 2.5 | 106 | 425 | 68 | 208 | 3.1 |
SX 01 1848 | 240 | 300 | 28 | 2 | 2.5 | 149 | 612 | 95 | 300 | 5.3 |
SX 01 1860 | 300 | 380 | 38 | 2.1 | 2.5 | 245 | 1027 | 156 | 504 | 12 |
SX 01 1868 | 340 | 420 | 38 | 2.1 | 2.5 | 265 | 1148 | 167 | 563 | 13.5 |
SX 01 1880 | 400 | 500 | 46 | 2.1 | 2.5 | 385 | 1699 | 244 | 833 | 24 |
SX0118/500 | 500 | 620 | 56 | 3 | 2.5 | 560 | 2538 | 355 | 1244 | 44 |
JSX series crossed cylindrical roller bearing model parameters |
||||||||||
Model | Main Dimensions | Axial dynamic load rating | Axial static load rating | Radial dynamic load rating | Radial static load rating | Weight | ||||
Inner | Outer | Height | Chamfer | Oil hole | ||||||
d | D | B,B1 | rs | s | Ca | Coa | Cr | Cor | Kg | |
JSX 01 1814 | 70 | 90 | 10 | 0.6 | 1.2 | 18 | 60 | 12 | 30 | 0.3 |
JSX 01 1818 | 90 | 115 | 13 | 1 | 2 | 26 | 96 | 17 | 47 | 0.4 |
JSX 01 1820 | 100 | 125 | 13 | 1 | 2 | 28 | 106 | 18 | 52 | 0.5 |
JSX 01 1824 | 120 | 150 | 16 | 1 | 2 | 41 | 153 | 26 | 75 | 0.8 |
JSX 01 1828 | 140 | 175 | 18 | 1.1 | 2.5 | 64 | 237 | 41 | 116 | 1.1 |
JSX 01 1832 | 160 | 200 | 20 | 1.1 | 2.5 | 69 | 272 | 44 | 133 | 1.7 |
JSX 01 1836 | 180 | 225 | 22 | 1.1 | 2.5 | 98 | 381 | 63 | 187 | 2.3 |
JSX 01 1840 | 200 | 250 | 24 | 1.5 | 2.5 | 106 | 425 | 68 | 208 | 3.1 |
JSX 01 1848 | 240 | 300 | 28 | 2 | 2.5 | 149 | 612 | 95 | 300 | 5.3 |
JSX 01 1860 | 300 | 380 | 38 | 2.1 | 2.5 | 245 | 1027 | 156 | 504 | 12 |
JSX 01 1868 | 340 | 420 | 38 | 2.1 | 2.5 | 265 | 1148 | 167 | 563 | 13.5 |
JSX 01 1880 | 400 | 500 | 46 | 2.1 | 2.5 | 385 | 1699 | 244 | 833 | 24 |
JSX 01 18/500 | 500 | 620 | 56 | 3 | 2.5 | 560 | 2538 | 355 | 1244 | 44 |
RU series crossed cylindrical roller bearing model parameters |
|||||||||
Model | Main Dimension | Basic rated Loading | Weight | ||||||
inner | outer | diameter | width | Oil hole | rmin | (KN)Radial | Kg | ||
d | D | dp | B,B1 | d1 | C | Co | |||
RU 42 | 20 | 70 | 41.5 | 12 | 3.1 | 0.6 | 7.35 | 8.35 | 0.29 |
RU 66 | 35 | 95 | 66 | 15 | 3.1 | 0.6 | 17.5 | 22.3 | 0.62 |
RU 85 | 55 | 120 | 85 | 15 | 3.1 | 0.6 | 20.3 | 29.5 | 1 |
RU 124(G) | 80 | 165 | 124 | 22 | 3.1 | 1 | 33.1 | 50.9 | 2.6 |
RU 124X | |||||||||
RU 148(G) | 90 | 210 | 147.5 | 25 | 3.1 | 1.5 | 49.1 | 76.8 | 4.9 |
RU 148X | |||||||||
RU 178(G) | 115 | 240 | 178 | 28 | 3.1 | 1.5 | 80 | 135 | 6.8 |
RU 178X | |||||||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 6 | 2 | 104 | 173 | 11 |
RU 228X | |||||||||
RU 297(G) | 210 | 380 | 297.3 | 40 | 6 | 2.5 | 156 | 281 | 21 |
RU 297X | |||||||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 6 | 2.5 | 222 | 473 | 35 |
Note2: Please add "-N" at the end of the model, if you need.