Phone: +86-379-69936779

E-Mail: lyjiuliang@163.com

You are here:Home / Crossed Roller Bearings

RE series crossed roller bearing model parameters

Model Main Dimension Basic rated Loading Weight
inner outer diameter width oil hole (KN)Radial Kg
d D dp B,B1 a b rmin C Co
RE 2008 20 36 29 8 2 0.8 0.5 3.23 3.1 0.04
RE 2508 25 41 34 8 2 0.8 0.5 3.63 3.83 0.05
RE 3010 30 55 43.5 10 2.5 1 0.6 7.35 8.36 0.12
RE 3510 35 60 48.5 10 2.5 1 0.6 7.64 9.12 0.13
RE 4010 40 65 53.5 10 2.5 1 0.6 8.33 10.6 0.16
RE 4510 45 70 58.5 10 2.5 1 0.6 8.62 11.3 0.17
RE 5013 50 80 66 13 2.5 1.6 0.6 16.7 20.9 0.27
RE 6013 60 90 76 13 2.5 1.6 0.6 18 24.3 0.3
RE 7013 70 100 86 13 2.5 1.6 0.6 19.4 27.7 0.35
RE 8016 80 120 101.4 16 3 1.6 0.6 30.1 42.1 0.7
RE 9016 90 130 112 16 3 1.6 1 31.4 45.3 0.75
RE 10016 100 140 121.1 16 3 1.6 1 31.7 48.6 0.83
RE 10020 150 127 20 3.5 1.6 1 33.1 50.9 1.45
RE 11012 110 135 123.3 12 2.5 1 0.6 12.5 24.1 0.4
RE 11015 145 129 15 3 1.6 0.6 23.7 41.5 0.75
RE 11020 160 137 20 3.5 1.6 1 34 54 1.56
RE 12016 120 150 136 16 3 1.6 0.6 24.2 43.2 0.72
RE 12025 180 152 25 3.5 2 1.5 66.9 100 2.62
RE 13015 130 160 146 15 3 1.6 0.6 25 46.7 0.72
RE 13025 190 162 25 3.5 2 1.5 69.5 107 2.82
RE 14016 140 175 160 16 3 1.6 1 25.9 50.1 1
RE 14025 200 172 25 3.5 2 1.5 74.8 121 2.96
RE 15013 150 180 166 13 2.5 1.6 0.6 27 53.5 0.68
RE 15025 210 182 25 3.5 2 1.5 76.8 128 3.16
RE 15030 230 192 30 4.5 3 1.5 100 156 5.3
RE 16025 160 220 192 25 3.5 2 1.5 81.7 135 3.14
RE 17020 170 220 196.1 20 3.5 1.6 1.5 29 62.1 2.21
Model Main Dimension Basic rated Loading Weight
inner outer diameter width oil hole (KN)Radial Kg
d D dp B,B1 a b rmin C Co
RE 2008 20 36 29 8 2 0.8 0.5 3.23 3.1 0.04
Model Main Dimension Basic rated Loading Weight
inner outer diameter width oil hole (KN)Radial Kg
d D dp B,B1 a b rmin C Co
RE 18025 180 240 210 25 3.5 2 1.5 84 143 3.44
RE 19025 190 240 219 25 3.5 1.6 1 41.7 82.9 2.99
RE 20025 200 260 230 25 3.5 2 2 84.2 157 4
RE 20030 280 240 30 4.5 3 2 114 200 6.7
RE 20035 295 247.7 35 5 3 2 151 252 9.6
RE 22025 220 280 250.1 25 3.5 2 2 92.3 171 4.1
RE 24025 240 300 272.5 25 3.5 2 2.5 68.3 145 4.5
RE 25025 250 310 280.9 25 3.5 2 2.5 69.3 150 5
RE 25030 330 287.5 30 4.5 3 2.5 126 244 8.1
RE 25040 355 300.7 40 6 3.5 2.5 195 348 14.8
RE 30025 300 360 332 25 3.5 2 2.5 75.5 178 5.9
RE 30035 395 345 35 5 3 2.5 183 367 13.4
RE 30040 405 351.6 40 6 3.5 2.5 212 409 17.2
RE 35020 350 400 376.6 20 3.5 1.6 2.5 54.1 143 3.9
RE 40035 400 480 440.3 35 5 3 2.5 156 370 14.5
RE 40040 510 453.4 40 6 3.5 2.5 241 531 23.5
RE 45025 450 500 476.6 25 3.5 1.6 1 61.7 182 6.6
RE 50025 500 550 526.6 25 3.5 1.6 1 65.5 201 7.3
RE 50040 600 548.8 40 6 3 2.5 239 607 26
RE 50050 625 561.6 50 6 3.5 2.5 267 653 41.7
RE 60040 600 700 650 40 6 3 3 264 721 29

RA series crossed roller bearing model parameters

Model Main Dimensions Basic Rated Load Weight
Inside Diameter Outer Diameter Diameter Width Oil Hole rmin Radial(KN)
d D dp B,B1 a b C Co Kg
RA 5008 50 66 57 8 2 0.8 0.5 5.1 7.19 0.08
RA 6008 60 76 67 8 2 0.8 0.5 5.68 8.68 0.09
RA 7008 70 86 77 8 2 0.8 0.5 5.98 9.8 0.1
RA 8008 80 96 87 8 2 0.8 0.5 6.37 11.3 0.11
RA 9008 90 106 97 8 2 0.8 0.5 6.76 12.4 0.12
RA10008 100 116 107 8 2 0.8 0.5 7.15 13.9 0.14
RA11008 110 126 117 8 2 0.8 0.5 7.45 15 0.15
RA12008 120 136 127 8 2 0.8 0.5 7.84 16.5 0.17
RA13008 130 146 137 8 2 0.8 0.5 7.94 17.6 0.18
RA14008 140 156 147 8 2 0.8 0.5 8.33 19.1 0.19
RA15008 150 166 157 8 2 0.8 0.5 8.82 20.6 0.2
RA16013 160 186 172 13 2.5 1.6 0.8 23.3 44.9 0.59
RA17013 170 196 182 13 2.5 1.6 0.8 23.5 46.5 0.64
RA18013 180 206 192 13 2.5 1.6 0.8 24.5 49.8 0.68
RA19013 190 216 202 13 2.5 1.6 0.8 24.9 51.5 0.69
RA20013 200 226 212 13 2.5 1.6 0.8 25.8 54.7 0.71
Note1: Nominal model with seal ring is JRA***UU.

Note2: The high-precision required, please use the outer ring rotating.

CRBH series crossed roller bearing model parameters
Model Size Basic Dynamic Load Rating Basic Static Load Rating Weight
Inside Ddiameter Outer Diameter Height rmin Radial(KN) 
d D B,B1 C Co Kg
CRBH 2008 A 20 36 8 0.3 2 910 2 430 0.04
CRBH 2508 A 25 41 8 0.3 3 120 2 810 0.05
CRBH 3010 A 30 55 10 0.3 7 600 8 370 0.12
CRBH 3510 A 35 60 10 0.3 7 900 9 130 0.13
CRBH 4010 A 40 65 10 0.3 8 610 10 600 0.15
CRBH 4510 A 45 70 10 0.3 8 860 11 300 0.16
CRBH 5013 A 50 80 13 0.6 17 300 20 900 0.29
CRBH 6013 A 60 90 13 0.6 18 800 24 300 0.33
CRBH 7013 A 70 100 13 0.6 20 100 27 700 0.38
CRBH 8016 A 80 120 16 0.6 32 100 43 400 0.74
CRBH 9016 A 90 130 16 0.6 33 100 46 800 0.81
CRBH 10020 A 100 150 20 0.6 50 900 72 200 1.45
CRBH 11020 A 110 160 20 0.6 52 400 77 400 1.56
CRBH 12025 A 120 180 25 1 73 400 108 000 2.62
CRBH 13025 A 130 190 25 1 75 900 115 000 2.82
CRBH 14025 A 140 200 25 1 81 900 130 000 2.96
CRBH 15025 A 150 210 25 1 84 300 138 000 3.16
CRBH 20025 A 200 260 25 1 92 300 169 000 4
CRBH 25025 A 250 310 25 1.5 102 000 207 000 4.97


Related products