Phone: +86-379-69936779

E-Mail: lyjiuliang@163.com

You are here:Home / Slewing Bearing
Crossed Roller Slewing Bearing

Category: Slewing Bearing

Crossed Roller Slewing Bearings

Model parameters of crossed roller slewing bearing

Model Size(mm) Gear Parameters External Gear Internal Gear
Parameter Parameter
Gearless External Gear Internal Gear D d H D1 d1 dn n n1 H1 h b m da z da z
110.25.500 111.25.500 113.25.500 602 398 75 566 434 18 20 4 65 10 60 5 629 123 367 74
112.25.500 114.25.500 602 398 75 566 434 18 20 4 65 10 60 6 629 102 368 62
110.25.560 111.25.560 113.25.560 662 458 75 626 494 18 20 4 65 10 60 5 689 135 427 86
112.25.560 114.25.560 662 458 75 626 494 18 20 4 65 10 60 6 689 112 428 72
110.25.630 111.25.630 113.25.630 732 528 75 696 564 18 24 4 65 10 60 6 773 126 494 83
112.25.630 114.25.630 732 528 75 696 564 18 24 4 65 10 60 8 774 94 491 62
110.25.710 111.25.710 113.25.710 812 608 75 776 644 18 24 4 65 10 60 6 851 139 572 96
112.25.710 114.25.710 812 608 75 776 644 18 24 4 65 10 60 8 854 104 571 72
110.28.800 111.28.800 113.28.800 922 678 82 878 722 22 30 6 72 10 65 8 966 118 635 80
112.28.800 114.28.800 922 678 82 878 722 22 30 6 72 10 65 10 968 94 634 64
112.50.3150 114.50.3150 3376 2922 134 3286 3014 45 56 8 122 12 110 22 3472 155 2825 129
110.50.3550 111.50.3550 113.50.3550 3776 3322 134 3686 3414 45 56 8 122 12 110 20 3876 191 3828 162
112.50.3550 114.50.3550 3776 3322 134 3686 3414 45 56 8 122 12 110 22 3890 174 3221 147
110.50.4000 111.50.4000 113.50.4000 4226 3772 134 4136 3864 45 60 10 122 12 110 22 4330 194 3661 167
112.50.4000 114.50.4000 4226 3772 134 4136 3864 45 60 10 122 12 110 25 4345 171 3660 147
110.50.4500 111.50.4500 113.50.4500 4726 4272 134 4636 4364 45 60 10 122 12 110 22 4836 217 4167 190
112.50.4500 114.50.4500 4726 4272 134 4636 4364 45 60 10 122 12 110 25 4845 191 4160 167

Internal gear cross roller slewing bearing model parameters

Model Inside Diameter(mm) Outer Diameter(mm) height(mm) Modulus Number of Gear Axial Dynamic Load(KN) Axial StaticLoad(KN) Radial Dynamic Load(KN) Radial Static Load(KN) Weight(Kg) Internal Clearance Preload
XSI140414-N 325 484 56 5 67 229 520 146 250 31 0.01-0.03
XSI140544-N 444 614 56 6 76 270 680 170 330 43 0.01-0.03
XSI140644-N 546 714 56 6 93 290 800 185 395 50 0.01-0.04
XSI140744-N 648 814 56 6 110 315 930 200 455 58 0.01-0.04
XSI140844-N 736 914 56 8 94 340 1050 215 510 69 0.01-0.04
XSI140944-N 840 1014 56 8 107 360 1170 227 580 76 0.01-0.05
XSI141094-N 984 1164 56 8 125 390 1360 246 670 91 0.01-0.05
XI120288-N 216 340 38 4 56 150 290 95 141 12 0-0.02

Externally gear cross roller slewing bearing model parameters

Model Inside Diameter(mm) Outer Diameter(mm) height(mm) Modulus Number of Gear Axial Dynamic Load(KN) Axial StaticLoad(KN Radial Dynamic Load(KN) Radial Static Load(KN) Weight(Kg) Internal Clearance Preload
XSA140414-N 344 503.3 56 5 99 229 520 146 250 32 0.01-0.03
XSA140544-N 474 640.3 56 6 105 270 680 170 330 44 0.01-0.03
XSA140644-N 574 742.3 56 6 122 290 800 185 395 52 0.01-0.04
XSA140744-N 674 838.1 56 6 138 315 930 200 455 59 0.01-0.04
XSA140844-N 774 950.1 56 8 117 340 1050 215 510 71 0.01-0.04
XSA140944-N 874 1046 56 8 129 360 1170 227 580 77 0.01-0.05
XSA141094-N 1024 1198 56 8 148 390 1360 246 670 91 0.01-0.05
XA120235-N 171 318.8 40 4 78 135 235 86 115 13.3 0-0.02
XA200352-H 274 462 59 6 75 335 720 214 355 34.5 0-0.02

Gearless crossed roller slewing bearing model parameters

Model Inside Diameter(mm) Outer Diameter(mm) Height(mm) Axial Dynamic Load(KN) Axial Static Load(KN) Radial Dynamic Load(KN) Radial Static Load(KN) Weight(kg) Internal Clearance Preload
XU050077 40 112 22 22.4 29 14.3 14.2 1.4 0.005-0.008
XU060094 57 140 26 32.5 37.5 20.7 18.4 2.4 0.005-0.008
XU060111 76.2 145.8 15.87 36 44.5 22.8 21.5 1.2 0.005-0.02
XU080120 69 170 30 56 53 35.5 26 4 0.005-0.008
XU080149 101.6 196.9 22.22 63 66 40 32.5 3.6 0.005-0.02
XU120179 124.5 234 35 118 179 75 88 7 0-0.02
XU120222 140 300 36 133 275 85 131 12
XU160260 191 329 46 212 350 135 173 16 0-0.02
XU080264 215.9 311 25.4 85 117 54 57 6.9 0-0.02
XU160405 336 474 46 270 550 172 270 25 0-0.02
XU080430 380 480 26 110 280 70 138 12 0-0.02
XU300515 384 646 86 720 1370 455 670 115 0-0.03
Remark: For XU120222, radial clearance is: 0.01-0.03, axial clearance is: 0.02-0.06.
XSU080168 130 205 25.4 66 240 42 96 3.3 227
XSU080188 150 225 25.4 71 275 46 110 3.7 203
XSU080218 180 255 25.4 77 315 49 127 4.3 175
XSU080258 220 295 25.4 84 375 54 151 5.1 148
XSU080318 280 355 25.4 93 465 59 185 6.3 120
XSU080398 360 435 25.4 106 590 68 236 7.8 96
XSU140414 344 484 56 229 520 146 250 28 0.01-0.03
XSU140544 474 614 56 270 680 170 330 38 0.01-0.03
XSU140644 574 714 56 290 800 185 395 44 0.01-0.04
XSU140744 674 814 56 315 930 200 455 52 0.01-0.04
XSU140844 774 914 56 340 1050 215 510 60 0.01-0.04
XSU140944 874 1014 56 360 1170 227 580 67 0.01-0.05
XSU141094 1024 1164 56 390 1360 246 670 77 0.01-0.05


Related products