Phone: +86-379-69936779

E-Mail: lyjiuliang@163.com

You are here:Home / Thin Section Bearing
Deep Groove Ball Sealed Thin Wall Bearings

Category: Thin Section Bearing

Deep Groove Ball Sealed Thin Wall Bearings

JLBC series deep groove ball seal thin wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight Equivalent
inner outer inner outer Radial Axial
d D d D Cor Cr  Kg KAYDON
JLBC020 2 2.625 50.8 66.7 4130 2000 0.068 JB020CP0
JLBC025 2.5 3.125 63.5 79.375 5070 2310 0.086 JB025CP0
JLBC030 3 3.625 76.2 92.075 5960 2580 0.1 JB030CP0
JLBC035 3.5 4.125 88.9 104.775 6850 2800 0.122 JB035CP0
JLBC040 4 4.625 101.6 117.475 7780 3070 0.136 JB040CP0
JLBC042 4.25 4.875 107.95 123.825 8130 3160 0.141 JB042CP0
JLBC045 4.5 5.125 114.3 130.175 8670 3290 0.154 JB045CP0
JLBC047 4.75 5.375 120.65 136.525 9020 3380 0.159 JB047CP0
JLBC050 5 5.625 127 142.875 9560 3510 0.168 JB050CP0
JLBC055 5.5 6.125 139.7 155.575 10490 3730 0.181 JB055CP0
JLBC060 6 6.625 152.4 168.275 11380 3960 0.2 JB060CP0
JLBC065 6.5 7.125 165.1 180.975 12270 4130 0.213 JB065CP0

JLGC series deep groove ball seal thin wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight Equivalent
inner outer inner outer Radial
d D d D Cor Cr Kg KAYDON
JLGC120 12 14 304.8 355.6 94860 37830 4.218 JG120CP0
JLGC140 14 16 355.6 406.4 109440 41610 4.899 JG140CP0
JLGC160 16 18 406.4 457.2 124060 45250 5.579 JG160CP0
JLGC180 18 20 457.2 508 138640 48720 6.214 JG180CP0
JLGC200 20 22 508 558.8 153220 52100 7.167 JG200CP0

JLUC series deep groove ball seal thin wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight  Equivalent
inner outer inner outer Radial
d D d D Cor Cr Kg KAYDON
JLUC040 4 4.75 101.6 120.65 9340 3910 0.249 JU040CP0
JLUC042 4.25 5 107.95 127 9870 4090 0.263 JU042CP0
JLUC045 4.5 5.25 114.3 133.35 10400 4220 0.277 JU045CP0
JLUC047 4.75 5.5 120.65 139.7 10940 4360 0.295 JU047CP0
JLUC050 5 5.75 127 146.05 11510 4490 0.308 JU050CP0
JLUC055 5.5 6.25 139.7 158.75 12580 4800 0.336 JU055CP0
JLUC060 6 6.75 152.4 171.45 13650 5070 0.367 JU060CP0
JLUC065 6.5 7.25 165.1 184.15 14740 5330 0.395 JU065CP0
JLUC070 7 7.75 177.8 196.85 15780 5560 0.422 JU070CP0
JLUC075 7.5 8.25 190.5 209.55 16850 5820 0.449 JU075CP0
JLUC080 8 8.75 203.2 222.25 17910 6050 0.481 JU080CP0
JLUC090 9 9.75 228.6 247.65 20050 6530 0.535 JU090CP0
JLUC100 10 10.75 254 273.05 22180 6980 0.594 JU100CP0
JLUC110 11 11.75 279.4 298.45 24310 7420 0.649 JU110CP0
JLUC120 12 12.75 304.8 323.85 26450 7870 0.708 JU120CP0


Related products