Phone: +86-379-69936779

E-Mail: lyjiuliang@163.com

You are here:Home / Thin Section Bearing
Angular Contact Ball Equal Section Thin Wall Bearing

Category: Thin Section Bearing

Angular Contact Ball Thin Wall Bearings

KLAA series angular contact ball thin-wall bearing model parameters

Specification Dimension (inch) Dimension (mm) Basic load rating Weight Equivalent
inner outer inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg KAYDON
KLAA020 2 2.5 50.8 63.5 3510 1470 10140 4270 0.045 KA020AR0
KLAA025 2.5 3 63.5 76.2 4270 1690 12360 4890 0.054 KA025AR0
KLAA030 3 3.5 76.2 88.9 5070 1910 14620 5470 0.064 KA030AR0
KLAA035 3.5 4 88.9 101.6 5830 2090 16850 6000 0.077 KA035AR0
KLAA040 4 4.5 101.6 114.3 6630 2270 19110 6530 0.086 KA040AR0
KLAA042 4.25 4.75 107.95 120.65 7020 2360 20230 6800 0.091 KA042AR0
KLAA045 4.5 5 114.3 127 7380 2450 21380 7020 0.095 KA045AR0
KLAA047 4.75 5.25 120.65 133.35 7780 2530 22490 7290 0.1 KA047AR0
KLAA050 5 5.5 127 139.7 8180 2620 23600 7510 0.104 KA050AR0
KLAA055 5.5 6 139.7 152.4 8980 2760 25870 8000 0.113 KA055AR0
KLAA060 6 6.5 152.4 165.1 9740 2930 28090 8450 0.127 KA060AR0
KLAA065 6.5 7 165.1 177.8 10540 3070 30360 8890 0.136 KA065AR0
KLAA070 7 7.5 177.8 190.5 11290 3250 32630 9340 0.145 KA070AR0
KLAA075 7.5 8 190.5 203.2 12090 3380 34850 9740 0.154 KA075AR0
KLAA080 8 8.5 203.2 215.9 12850 3510 37120 10140 0.163 KA080AR0
KLAA090 9 9.5 228.6 241.3 14400 3780 41610 10980 0.186 KA090AR0
KLAA100 10 10.5 254 266.7 15960 4050 46100 11740 0.204 KA100AR0
KLAA110 11 11.5 279.4 292.1 17510 4310 50580 12490 0.227 KA110AR0
KLAA120 12 12.5 304.8 317.5 19070 4580 55070 13200 0.245 KA120AR0

KLBA series angular contact ball thin-wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight Equivalent
inner outer inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg KAYDON
KLBA020 2 2.625 50.8 66.675 4850 2130 14000 6130 0.068 KB020AR0
KLBA025 2.5 3.125 63.5 79.375 5960 2450 17160 7070 0.086 KB025AR0
KLBA030 3 3.625 76.2 92.075 6890 2710 19870 7780 0.1 KB030AR0
KLBA035 3.5 4.125 88.9 104.775 7960 2980 23030 8580 0.122 KB035AR0
KLBA040 4 4.625 101.6 117.475 9070 3250 26180 9340 0.136 KB040AR0
KLBA042 4.25 4.875 107.95 123.825 9560 3330 27560 9650 0.141 KB042AR0
KLBA045 4.5 5.125 114.3 130.175 10000 3470 28890 9960 0.154 KB045AR0
KLBA047 4.75 5.375 120.65 136.525 10620 3600 30720 10400 0.159 KB047AR0
KLBA050 5 5.625 127 142.875 11110 3690 32050 10710 0.168 KB050AR0
KLBA055 5.5 6.125 139.7 155.575 12180 3960 35200 11380 0.181 KB055AR0
KLBA060 6 6.625 152.4 168.275 13290 4180 38360 12050 0.2 KB060AR0
KLBA065 6.5 7.125 165.1 180.975 14220 4360 41070 12620 0.213 KB065AR0
KLBA070 7 7.625 177.8 193.675 15340 4580 44270 13250 0.227 KB070AR0
KLBA075 7.5 8.125 190.5 206.375 16450 4800 47430 13870 0.245 KB075AR0
KLBA080 8 8.625 203.2 219.075 17510 5020 50580 14490 0.259 KB080AR0
KLBA090 9 9.625 228.6 244.475 19560 5420 56450 15600 0.29 KB090AR0
KLBA100 10 10.625 254 269.875 21740 5780 62760 16710 0.322 KB100AR0
KLBA110 11 11.625 279.4 295.275 23780 6130 68630 17780 0.354 KB110AR0
KLBA120 12 12.625 304.8 320.675 25960 6530 74940 18850 0.386 KB120AR0
KLBA140 14 14.625 355.6 371.475 30050 7200 86680 20760 0.445 KB140AR0
KLBA160 16 16.625 406.4 422.275 34270 7870 98900 22670 0.509 KB160AR0
KLBA180 18 18.625 457.2 473.075 38490 8490 111080 24490 0.572 KB180AR0
KLBA200 20 20.625 508 523.875 42720 9110 123260 26230 0.635 KB200AR0

KLCA series angular contact ball thin-wall bearing model parameters

Specification Dimension (inch)  Dimension (mm)  Basic load rating Weight  Equivalent
inner outer  inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg KAYDON
KLCA040 4 4.75 101.6 120.65 11340 4270 32720 12310 0.2 KC040AR0
KLCA042 4.25 5 107.9 127 12050 4450 34760 12800 0.209 KC042AR0
KLCA045 4.5 5.25 114.3 133.35 12710 4620 36760 13290 0.222 KC045AR0
KLCA047 4.75 5 120.65 139.7 13420 4760 38760 13780 0.231 KC047AR0
KLCA050 5 5.75 127 146.05 14140 4930 40760 14220 0.245 KC050AR0
KLCA055 5.5 6.25 139.7 158.75 15290 5200 44090 14980 0.263 KC055AR0
KLCA060 6 6.75 152.4 171.45 16670 5510 48100 15910 0.29 KC060AR0
KLCA065 6.5 7.25 165.1 184.15 18050 5820 52100 16760 0.308 KC065AR0
KLCA070 7 7.75 177.8 196.85 19200 6050 55430 17490 0.336 KC070AR0
KLCA075 7.5 8.25 190.5 209.55 20580 6360 59470 18310 0.354 KC075AR0
KLCA080 8 8.75 203.2 222.25 22010 6620 63480 19110 0.381 KC080AR0
KLCA090 9 9.75 228.6 247.65 24540 7110 70810 20580 0.445 KC090AR0
KLCA100 10 10.75 254 273.05 27290 7650 78810 22090 0.472 KC100AR0
KLCA110 11 11.75 279.4 298.45 29870 8130 86190 23470 0.517 KC110AR0
KLCA120 12 12.75 304.8 323.85 32400 8580 93520 24800 0.558 KC120AR0
KLCA140 14 14.75 355.6 374.65 37740 9510 108900 27430 0.649 KC140AR0
KLCA160 16 16.75 406.4 425.45 43030 10360 124240 29920 0.739 KC160AR0
KLCA180 18 18.75 457.2 476.25 48360 11200 139620 32360 0.83 KC180AR0
KLCA200 20 20.75 508 527.05 53470 11960 154330 34580 0.921 KC200AR0


KLDA series angular contact ball thin-wall bearing model parameters
Specification Dimension (inch)  Dimension (mm) Basic load rating Weight  Equivalent
inner outer inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg KAYDON
KLDA040 4 5 101.6 127 15780 6580 45610 18940 0.36 KD040AR0
KLDA042 4.25 5.25 107.95 133.35 16670 6800 48140 19650 0.38 KD042AR0
KLDA045 4.5 5.5 114.3 139.7 17560 7020 50670 20310 0.4 KD045AR0
KLDA047 4.75 5.75 120.65 146.05 18450 7290 53210 20980 0.42 KD047AR0
KLDA050 5 6 127 152.4 19290 7510 55740 21650 0.45 KD050AR0
KLDA055 5.5 6.5 139.7 165.1 21070 7960 60810 22940 0.481 KD055AR0
KLDA060 6 7 152.4 177.8 22800 8400 65880 24180 0.522 KD060AR0
KLDA065 6.5 7.5 165.1 190.5 24580 8800 70940 25430 0.562 KD065AR0
KLDA070 7 8 177.8 203.2 26310 9200 76010 26630 0.603 KD070AR0
KLDA075 7.5 8.5 190.5 215.9 28090 9650 81080 27780 0.644 KD075AR0
KLDA080 8 9 203.2 228.6 29830 10050 86140 28940 0.689 KD080AR0
KLDA090 9 10 228.6 254 33340 10800 96280 31160 0.767 KD090AR0
KLDA100 10 11 254 279.4 36850 11560 106410 33340 0.848 KD100AR0
KLDA110 11 12 279.4 304.8 40360 12270 116550 35380 0.93 KD110AR0
KLDA120 12 13 304.8 330.2 43870 12980 126680 37430 1.01 KD120AR0
KLDA140 14 15 355.6 381 50900 14310 146950 41290 1.17 KD140AR0
KLDA160 16 17 406.4 431.8 57920 15600 167220 45030 1.33 KD160AR0
KLDA180 18 19 457.2 482.6 64940 16850 187490 48580 1.49 KD180AR0
KLDA200 20 21 508 533.4 71970 18050 207760 52050 1.66 KD200AR0

KLFA series angular contact ball thin-wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight
inner outer inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg
KLFA040 4 5.5 101.6 139.7 28230 12980 81520 37430 0.875
KLFA042 4.25 5.75 107.95 146.05 29340 13290 84680 38360 0.93
KLFA045 4.5 6 114.3 152.4 31520 13960 90950 40230 0.975
KLFA047 4.75 6.25 120.65 158.75 32580 14270 94060 41160 1.04
KLFA050 5 6.5 127 165.1 33650 14580 97210 42050 1.09
KLFA055 5.5 7 139.7 177.8 36940 15510 106590 44720 1.18
KLFA060 6 7.5 152.4 190.5 40180 16400 116020 47340 1.24
KLFA065 6.5 8 165.1 203.2 43430 17290 125440 49870 1.35
KLFA070 7 8.5 177.8 215.9 46720 18140 134820 52320 1.45
KLFA075 7.5 9 190.5 228.6 48900 18670 141080 53920 1.56
KLFA080 8 9.5 203.2 241.3 52140 19510 150510 56320 1.66
KLFA090 9 10.5 228.6 266.7 58630 21110 169310 60900 1.81
KLFA100 10 11.5 254 292.1 64100 22360 185000 64590 2.02
KLFA110 11 12.5 279.4 317.5 70590 23870 203800 68900 2.18
KLFA120 12 13.5 304.8 342.9 76010 25070 219490 72410 2.38
KLFA140 14 15.5 355.6 393.7 87970 27650 253990 79790 2.72
KLFA160 16 17.5 406.4 444.5 99920 30100 288440 86860 3.22
KLFA180 18 19.5 457.2 495.3 112950 32670 326090 94280 3.58
KLFA200 20 21.5 508 546.1 124910 34940 360580 100810 4.04
Equivalent Dimension (inch)  Dimension (mm) Basic load rating Weight
inner outer inner outer Radial Axial
KAYDON d D d D Cor Cr Coa Ca Kg
KF040AR0 4 5.5 101.6 139.7 28230 12980 81520 37430 0.875
KF042AR0 4.25 5.75 107.95 146.05 29340 13290 84680 38360 0.93
KF045AR0 4.5 6 114.3 152.4 31520 13960 90950 40230 0.975
KF047AR0 4.75 6.25 120.65 158.75 32580 14270 94060 41160 1.04
KF050AR0 5 6.5 127 165.1 33650 14580 97210 42050 1.09
KF055AR0 5.5 7 139.7 177.8 36940 15510 106590 44720 1.18
KF060AR0 6 7.5 152.4 190.5 40180 16400 116020 47340 1.24
KF065AR0 6.5 8 165.1 203.2 43430 17290 125440 49870 1.35
KF070AR0 7 8.5 177.8 215.9 46720 18140 134820 52320 1.45
KF075AR0 7.5 9 190.5 228.6 48900 18670 141080 53920 1.56
KF080AR0 8 9.5 203.2 241.3 52140 19510 150510 56320 1.66
KF090AR0 9 10.5 228.6 266.7 58630 21110 169310 60900 1.81
KF100AR0 10 11.5 254 292.1 64100 22360 185000 64590 2.02
KF110AR0 11 12.5 279.4 317.5 70590 23870 203800 68900 2.18
KF120AR0 12 13.5 304.8 342.9 76010 25070 219490 72410 2.38
KF140AR0 14 15.5 355.6 393.7 87970 27650 253990 79790 2.72
KF160AR0 16 17.5 406.4 444.5 99920 30100 288440 86860 3.22
KF180AR0 18 19.5 457.2 495.3 112950 32670 326090 94280 3.58
KF200AR0 20 21.5 508 546.1 124910 34940 360580 100810 4.04

KLGA series angular contact ball thin-wall bearing model parameters

Specification Dimension (inch)  Dimension (mm) Basic load rating Weight Equivalent
inner outer inner outer Radial Axial
d D d D Cor Cr Coa Ca Kg KAYDO
KLGA040 4 6 101.6 152.4 42140 20980 121620 60590 1.64 KG040AR0
KLGA042 4.25 6.25 107.95 158.75 44230 21690 127710 62630 1.74 KG042AR0
KLGA045 4.5 6.5 114.3 165.1 46360 22360 133800 64590 1.79 KG045AR0
KLGA047 4.75 6.75 120.65 171.45 48450 23030 139840 66540 1.89 KG047AR0
KLGA050 5 7 127 177.8 50540 23690 145930 68450 2 KG050AR0
KLGA055 5.5 7.5 139.7 190.5 54760 25030 158110 72190 2.15 KG055AR0
KLGA060 6 8 152.4 203.2 58990 26270 170240 75830 2.3 KG060AR0
KLGA065 6.5 8.5 165.1 215.9 63210 27520 182420 79430 2.45 KG065AR0
KLGA070 7 9 177.8 228.6 67390 28720 194600 82900 2.66 KG070AR0
KLGA075 7.5 9.5 190.5 241.3 71610 29920 206740 86320 2.81 KG075AR0
KLGA080 8 10 203.2 254 75830 31070 218920 89700 2.97 KG080AR0
KLGA090 9 11 228.6 279.4 84280 33340 243230 96190 3.27 KG090AR0
KLGA100 10 12 254 304.8 92680 35520 267550 102500 3.63 KG100AR0
KLGA110 11 13 279.4 330.2 101120 37650 291860 108640 3.94 KG110AR0
KLGA120 12 14 304.8 355.6 109530 39690 316220 114590 4.3 KG120AR0
KLGA140 14 16 355.6 406.4 126370 43650 364850 126060 4.94 KG140AR0
KLGA160 16 18 406.4 457.2 143220 47470 413470 137040 5.62 KG160AR0
KLGA180 18 20 457.2 508 160110 51120 462280 147570 6.26 KG180AR0
KLGA200 20 22 508 558.8 176960 54670 510730 157750 6.89 KC200AR0



Related products